Project Atlas
A curated map of projects, repositories, documentation and technical artifacts by Hubert Ronald.
This is not a complete dump of every repository. It is a structured atlas of work that helps explain the broader builder journey: AI-native products, ML/NLP projects, data and cloud architecture, software foundations, open-source utilities, creative archives and practice work.
How to read this atlas
Each entry focuses on:
- period or year;
- category;
- status;
- what it demonstrates;
- main stack or technical area;
- documentation link;
- repository or external link, when available.
Flagship
RetainAI
| Field | Details |
|---|---|
| Period | 2026 |
| Category | Flagship |
| Status | Active / evolving |
| Demonstrates | AI-native product thinking, decision intelligence, retention-oriented architecture, multicloud deployment patterns |
| Main stack | Python, FastAPI/Lambda patterns, GCP Cloud Run, AWS Lambda, Terraform, vector/RAG architecture notes |
| Documentation | RetainAI docs |
| Repository | HubertRonald/RetainAI |
RetainAI is the main AI-native product case in this portfolio. It connects product thinking, cloud architecture, backend deployment, security/cost controls and AI-assisted decision intelligence.
Strategic Evidence
VersoVector
| Field | Details |
|---|---|
| Period | Academic / research-oriented project |
| Category | Strategic Evidence |
| Status | Documented |
| Demonstrates | Classical ML/NLP, semantic analysis, emotional patterns in poetic language, reproducible notebooks |
| Main stack | Python, notebooks, NLP, machine learning, data analysis |
| Documentation | VersoVector docs |
| Repository | Repository link can be added when confirmed |
VersoVector shows the analytical and research side of the portfolio: data preparation, modeling, interpretation and communication around language and meaning.
Data & Cloud Engineering
| Field | Details |
|---|---|
| Period | Professional practice |
| Category | Strategic Evidence |
| Status | Curated index / case-study candidate |
| Demonstrates | Production-oriented data pipelines, cloud architecture, operational tradeoffs, data-platform thinking |
| Main stack | Python, SQL, Spark, BigQuery, PostgreSQL, Docker, Terraform, AWS, GCP |
| Documentation | Case Studies |
| Repository | Not a single repository |
This entry represents professional architecture practice rather than a single public repository. It will be expanded only through sanitized, non-sensitive case studies.
Developer Enablement
Reproducible Development Environments
| Field | Details |
|---|---|
| Period | Ongoing practice |
| Category | Developer Enablement |
| Status | Evolving |
| Demonstrates | Environment design, local reproducibility, documentation-first workflows, technical onboarding |
| Main stack | Docker, devcontainers, GitHub, shell scripts, Python tooling |
| Documentation | Builder Journey |
| Repository | Multiple repositories |
This area represents the tooling and documentation layer behind many projects: making technical work reproducible, understandable and maintainable.
Software Foundations
RelationalStats
| Field | Details |
|---|---|
| Period | Open-source / technical library |
| Category | Software Foundations |
| Status | Documented |
| Demonstrates | Relational thinking, statistics utilities, package documentation, API-oriented writing |
| Main stack | Python, statistics, documentation |
| Documentation | RelationalStats docs |
| Repository | HubertRonald/relationalstats |
LuaSF
| Field | Details |
|---|---|
| Period | Legacy / software foundations |
| Category | Software Foundations |
| Status | Documented |
| Demonstrates | Lua utility design, statistics functions, scripting foundations, documentation migration |
| Main stack | Lua, Gideros/Lua ecosystem, documentation |
| Documentation | LuaSF docs |
| Repository | Repository link can be added when confirmed |
GradientMesh
| Field | Details |
|---|---|
| Period | Legacy / visual software |
| Category | Software Foundations |
| Status | Documented |
| Demonstrates | Procedural graphics, visual software experiments, Lua/Gideros-style creative engineering |
| Main stack | Lua, graphics, procedural visual systems |
| Documentation | GradientMesh docs |
| Repository | HubertRonald/GradientMesh |
Open Source & Community
Stack Overflow contributions
| Field | Details |
|---|---|
| Period | Historical / ongoing profile |
| Category | Open Source & Community |
| Status | External profile |
| Demonstrates | Technical explanation, community participation, problem solving |
| Main stack | Programming questions and answers |
| Documentation | Not applicable |
| External link | Stack Overflow profile |
Hackathons
Foul Job
| Field | Details |
|---|---|
| Period | 2017 |
| Category | Hackathons |
| Status | Legacy archive |
| Demonstrates | Game jam delivery, puzzle mechanics, environmental concept, early creative software practice |
| Main stack | Lua / Gideros ecosystem, game prototype |
| Documentation | Liasoft archive |
| Repository | HubertRonald/FoulJob |
Foul Job belongs to the Liasoft creative archive. It is preserved as a historical game jam project rather than an active product.
Historical Archive
Liasoft
| Field | Details |
|---|---|
| Period | Legacy creative archive |
| Category | Historical Archive |
| Status | Preserved externally |
| Demonstrates | Indie games, mobile experiments, visual software, creative coding roots |
| Main stack | Lua, Gideros, HTML5 exports, mobile game experiments |
| Documentation | Liasoft standalone site |
| External link | Liasoft on itch.io |
Liasoft is the creative origin layer of this portfolio. It remains separate from the main documentation hub and lives under its own subdomain.
Original under-construction page
| Field | Details |
|---|---|
| Period | First public site stage |
| Category | Historical Archive |
| Status | Preserved |
| Demonstrates | Early site launch state before the full landing existed |
| Main stack | Static HTML/CSS |
| Documentation | Before the Landing |
| Preserved snapshot | Open preserved snapshot |
Practice & Competitions
Kaggle competitions
| Field | Details |
|---|---|
| Period | Practice / competitions |
| Category | Practice & Competitions |
| Status | External profile |
| Demonstrates | Data science practice, competition participation, applied modeling exercises |
| Main stack | Python, notebooks, machine learning, data analysis |
| Documentation | Not applicable |
| External link | Kaggle competitions |
Kaggle remains an external practice profile. This site does not create a local /kaggle/ route.
Future additions
Potential future entries may include:
- MIAD-RAG-RealEstate;
- GenderMovieClassification;
- AppMarkowitz;
- Legacy Big Data Lab;
- sanitized cloud architecture case studies;
- selected academic or professional artifacts that can be shared safely.
These should be added only when there is enough public or sanitized material to describe them responsibly.